Sapiens AI · OpenAI · catalog 2026-09-14
| Agnes 2.5 Pro Alpha | GPT-5.6 Terra (low) | |
|---|---|---|
| Speed (tok/s) | 169.3 measured | 81.1 measured |
| Blended $/M | $0.187 derived | $1.74 derived |
| Intelligence index | 27.8 measured | 27.9 measured |
| TTFT (ms) | 37 measured | 153 measured |
| Context | — | — |
| Coding index | 59 measured | 58 measured |
| Agentic index | 29 measured | 27 measured |
Agnes 2.5 Pro Alpha card · GPT-5.6 Terra (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.