Sapiens AI · Alibaba · catalog 2026-09-14
| Agnes 2.5 Pro Alpha | Qwen3.8 27B (medium) | |
|---|---|---|
| Speed (tok/s) | 169.3 measured | 46.6 measured |
| Blended $/M | $0.187 derived | $0.435 derived |
| Intelligence index | 27.8 measured | 27.8 measured |
| TTFT (ms) | 37 measured | 394 measured |
| Context | — | — |
| Coding index | 59 measured | 56 measured |
| Agentic index | 29 measured | 45 measured |
Agnes 2.5 Pro Alpha card · Qwen3.8 27B (medium) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.