Sapiens AI · DeepSeek · catalog 2026-09-14
| Agnes 3.0 Flash | DeepSeek V4 Pro 0813 (Reasoning, Max Effort) | |
|---|---|---|
| Speed (tok/s) | 252.7 measured | 72.3 measured |
| Blended $/M | $0.032 derived | $0.688 derived |
| Intelligence index | 35.5 measured | 36.3 measured |
| TTFT (ms) | 193 measured | 177 measured |
| Context | — | 1049k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Agnes 3.0 Flash card · DeepSeek V4 Pro 0813 (Reasoning, Max Effort) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.