Celeris · Microsoft · catalog 2026-09-14
| Celeris-1 | Phi-4 Mini Instruct | |
|---|---|---|
| Speed (tok/s) | 1411.9 measured | 44.4 measured |
| Blended $/M | $0.25 derived | $0 derived |
| Intelligence index | 6.3 measured | 6.3 measured |
| TTFT (ms) | 62 measured | 87 measured |
| Context | — | — |
| Coding index | 14 measured | 4 measured |
| Agentic index | not measured for both | |
Celeris-1 card · Phi-4 Mini Instruct card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.