Anthropic · Alibaba · catalog 2026-09-14
| Claude 4.5 Sonnet (Non-reasoning) | Qwen3.5 35B A3B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 38 measured | 149.1 measured |
| Blended $/M | $2.31 derived | $0.359 derived_list_blend |
| Intelligence index | 19.3 measured | 19.3 measured |
| TTFT (ms) | 149 measured | 204 measured |
| Context | — | 262k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude 4.5 Sonnet (Non-reasoning) card · Qwen3.5 35B A3B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.