Anthropic · Anthropic · catalog 2026-09-14
| Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback) | Claude Opus 5 (Adaptive Reasoning, Max Effort) | |
|---|---|---|
| Speed (tok/s) | 65.8 measured | 50.4 measured |
| Blended $/M | $7.175 derived | $3.85 derived |
| Intelligence index | 53.4 measured | 50.7 measured |
| TTFT (ms) | 26814 measured | 5838 measured |
| Context | 1000k list | 1000k list |
| Coding index | 82 measured | 78 measured |
| Agentic index | 58 measured | 56 measured |
Claude Fable 5.1 (Adaptive Reasoning, Max Effort, Default Fallback) card · Claude Opus 5 (Adaptive Reasoning, Max Effort) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.