Anthropic · Google · catalog 2026-09-14
| Claude Opus 4.7 (Adaptive Reasoning, Max Effort) | Gemini 3.8 Flash (high) | |
|---|---|---|
| Speed (tok/s) | 44.2 measured | 261.3 measured |
| Blended $/M | $3.85 derived | $0.574 derived |
| Intelligence index | 40.7 measured | 41.2 measured |
| TTFT (ms) | 2075 measured | 1214 measured |
| Context | 1000k list | 1049k list |
| Coding index | 74 measured | 76 measured |
| Agentic index | 4 measured | 41 measured |
Claude Opus 4.7 (Adaptive Reasoning, Max Effort) card · Gemini 3.8 Flash (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.