Anthropic · Alibaba · catalog 2026-09-14
| Claude Opus 4.7 (Adaptive Reasoning, Max Effort) | Qwen3.8 Max | |
|---|---|---|
| Speed (tok/s) | 44.2 measured | 37.8 measured |
| Blended $/M | $3.85 derived | $1.175 derived |
| Intelligence index | 40.7 measured | 40.3 measured |
| TTFT (ms) | 2075 measured | 257 measured |
| Context | 1000k list | — |
| Coding index | 74 measured | 72 measured |
| Agentic index | 4 measured | 5 measured |
Claude Opus 4.7 (Adaptive Reasoning, Max Effort) card · Qwen3.8 Max card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.