Anthropic · OpenAI · catalog 2026-09-14
| Claude Opus 5 (Adaptive Reasoning, Max Effort) | GPT-6 Astra (high) | |
|---|---|---|
| Speed (tok/s) | 50.4 measured | 49.8 measured |
| Blended $/M | $3.85 derived | $7.7 derived |
| Intelligence index | 50.7 measured | 51 measured |
| TTFT (ms) | 5838 measured | 3369 measured |
| Context | 1000k list | — |
| Coding index | 78 measured | 77 measured |
| Agentic index | 56 measured | 49 measured |
Claude Opus 5 (Adaptive Reasoning, Max Effort) card · GPT-6 Astra (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.