Anthropic · Z AI · catalog 2026-09-14
| Claude Opus 5 (Adaptive Reasoning, Medium Effort) | GLM-5.3 (max) | |
|---|---|---|
| Speed (tok/s) | 48.3 measured | 66.1 measured |
| Blended $/M | $3.85 derived | $0.902 derived |
| Intelligence index | 45.1 measured | 44.9 measured |
| TTFT (ms) | 46 measured | 315 measured |
| Context | — | 1311k list |
| Coding index | 74 measured | 75 measured |
| Agentic index | 47 measured | 53 measured |
Claude Opus 5 (Adaptive Reasoning, Medium Effort) card · GLM-5.3 (max) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.