Anthropic · Anthropic · catalog 2026-09-14
| Claude Sonnet 4.6 (Non-reasoning, High Effort) | Claude Sonnet 5 (Adaptive Reasoning, Low Effort) | |
|---|---|---|
| Speed (tok/s) | 42 measured | 55.8 measured |
| Blended $/M | $2.31 derived | $1.54 derived |
| Intelligence index | 24.7 measured | 24.7 measured |
| TTFT (ms) | 175 measured | 106 measured |
| Context | 1000k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude Sonnet 4.6 (Non-reasoning, High Effort) card · Claude Sonnet 5 (Adaptive Reasoning, Low Effort) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.