Anthropic · Alibaba · catalog 2026-09-14
| Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) | Qwen3.6 Max Preview | |
|---|---|---|
| Speed (tok/s) | 57.8 measured | 60.6 measured |
| Blended $/M | $1.54 derived | $1.131 derived |
| Intelligence index | 28.4 measured | 28.4 measured |
| TTFT (ms) | 124 measured | 352 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Claude Sonnet 5 (Adaptive Reasoning, Medium Effort) card · Qwen3.6 Max Preview card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.