Cohere · NVIDIA · catalog 2026-09-14
| Command A | Llama 3.1 Nemotron Instruct 70B | |
|---|---|---|
| Speed (tok/s) | 62.6 measured | 56.8 measured |
| Blended $/M | $3.25 derived | $1.2 derived |
| Intelligence index | 7 measured | 6.9 measured |
| TTFT (ms) | 164 measured | 869 measured |
| Context | 256k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Command A card · Llama 3.1 Nemotron Instruct 70B card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.