Cohere · Mistral · catalog 2026-09-14
| Command A | Mistral Small 3.2 | |
|---|---|---|
| Speed (tok/s) | 62.6 measured | 149.1 measured |
| Blended $/M | $3.25 derived | $0.12 derived |
| Intelligence index | 7 measured | 7 measured |
| TTFT (ms) | 164 measured | 72 measured |
| Context | 256k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Command A card · Mistral Small 3.2 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.