DeepSeek · Kimi · catalog 2026-09-14
| DeepSeek V4 Flash 0731 (Reasoning, Max Effort) | Kimi K3 (low) | |
|---|---|---|
| Speed (tok/s) | 210.1 measured | 38.2 measured |
| Blended $/M | $0.227 derived | $2.31 derived |
| Intelligence index | 34.5 measured | 34.5 measured |
| TTFT (ms) | 108 measured | 379 measured |
| Context | 1049k list | — |
| Coding index | 69 measured | 72 measured |
| Agentic index | 42 measured | 31 measured |
DeepSeek V4 Flash 0731 (Reasoning, Max Effort) card · Kimi K3 (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.