DeepSeek · SpaceXAI · catalog 2026-09-14
| DeepSeek V4 Flash Vision (Reasoning, Max Effort) | Grok 4.6 (low) | |
|---|---|---|
| Speed (tok/s) | 217.1 measured | 48.6 measured |
| Blended $/M | $0.227 derived | $1.35 derived |
| Intelligence index | 35 measured | 35.4 measured |
| TTFT (ms) | 107 measured | 518 measured |
| Context | — | — |
| Coding index | 65 measured | 66 measured |
| Agentic index | 48 measured | 42 measured |
DeepSeek V4 Flash Vision (Reasoning, Max Effort) card · Grok 4.6 (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.