DeepSeek · Google · catalog 2026-09-14
| DeepSeek V4 Pro (Reasoning, High Effort) | Gemini 3.1 Pro Preview | |
|---|---|---|
| Speed (tok/s) | 65 measured | 109.6 measured |
| Blended $/M | $0.474 derived | $1.74 derived |
| Intelligence index | 30.1 measured | 30.4 measured |
| TTFT (ms) | 158 measured | 2516 measured |
| Context | — | 1049k list |
| Coding index | 59 measured | 69 measured |
| Agentic index | not measured for both | |
DeepSeek V4 Pro (Reasoning, High Effort) card · Gemini 3.1 Pro Preview card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.