DeepSeek · Alibaba · catalog 2026-09-14
| DeepSeek V4 Pro (Reasoning, High Effort) | Qwen3.7 Max | |
|---|---|---|
| Speed (tok/s) | 65 measured | 141.7 measured |
| Blended $/M | $0.474 derived | $1.6 derived |
| Intelligence index | 30.1 measured | 29.9 measured |
| TTFT (ms) | 158 measured | 245 measured |
| Context | — | 1000k list |
| Coding index | 59 measured | 66 measured |
| Agentic index | not measured for both | |
DeepSeek V4 Pro (Reasoning, High Effort) card · Qwen3.7 Max card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.