Mistral · Alibaba · catalog 2026-09-14
| Devstral 2 | Qwen3 235B A22B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 145.7 measured | 58.7 measured |
| Blended $/M | $0 derived | $1.47 derived |
| Intelligence index | 9.4 measured | 9.5 measured |
| TTFT (ms) | 242 measured | 273 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Devstral 2 card · Qwen3 235B A22B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.