Google · Mistral · catalog 2026-09-14
| Gemini 2.5 Flash-Lite (Non-reasoning) | Mistral Small 3 | |
|---|---|---|
| Speed (tok/s) | 271.5 measured | 146.2 measured |
| Blended $/M | $0.067 derived | $0.12 derived |
| Intelligence index | 6.7 measured | 6.7 measured |
| TTFT (ms) | 31 measured | 78 measured |
| Context | 1049k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 2.5 Flash-Lite (Non-reasoning) card · Mistral Small 3 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.