Google · Alibaba · catalog 2026-09-14
| Gemini 2.5 Flash (Reasoning) | Qwen3.5 4B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 211.7 measured | 26.3 measured |
| Blended $/M | $0.331 derived | $0.042 derived |
| Intelligence index | 13.1 measured | 13.1 measured |
| TTFT (ms) | 1617 measured | 81 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 2.5 Flash (Reasoning) card · Qwen3.5 4B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.