Google · OpenAI · catalog 2026-09-14
| Gemini 3.1 Pro Preview | GPT-5.2 (xhigh) | |
|---|---|---|
| Speed (tok/s) | 109.6 measured | 64.7 measured |
| Blended $/M | $1.74 derived | $1.869 derived |
| Intelligence index | 30.4 measured | 30.4 measured |
| TTFT (ms) | 2516 measured | 7228 measured |
| Context | 1049k list | 400k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 3.1 Pro Preview card · GPT-5.2 (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.