Google · Google · catalog 2026-09-14
| Gemini 3.5 Flash (high) | Gemini 3.5 Flash (medium) | |
|---|---|---|
| Speed (tok/s) | 211.9 measured | 224 measured |
| Blended $/M | $1.305 derived | $1.305 derived |
| Intelligence index | 33 measured | 33.6 measured |
| TTFT (ms) | 1361 measured | 1297 measured |
| Context | 1049k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 3.5 Flash (high) card · Gemini 3.5 Flash (medium) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.