Google · OpenAI · catalog 2026-09-14
| Gemini 3.5 Flash (medium) | GPT-5.6 Sol (low) | |
|---|---|---|
| Speed (tok/s) | 224 measured | 56.3 measured |
| Blended $/M | $1.305 derived | $3.08 derived |
| Intelligence index | 33.6 measured | 33.8 measured |
| TTFT (ms) | 1297 measured | 309 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 3.5 Flash (medium) card · GPT-5.6 Sol (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.