Google · Z AI · catalog 2026-09-14
| Gemini 3.5 Flash (minimal) | GLM-5.1 (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 205.1 measured | 49.6 measured |
| Blended $/M | $1.305 derived | $0.898 derived |
| Intelligence index | 23.8 measured | 24.2 measured |
| TTFT (ms) | 82 measured | 191 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemini 3.5 Flash (minimal) card · GLM-5.1 (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.