Google · OpenAI · catalog 2026-09-14
| Gemini 3.7 Flash (low) | GPT-5.5 (high) | |
|---|---|---|
| Speed (tok/s) | 273.3 measured | 80.5 measured |
| Blended $/M | $0.574 derived | $4.35 derived |
| Intelligence index | 36.9 measured | 37.3 measured |
| TTFT (ms) | 76 measured | 1037 measured |
| Context | — | — |
| Coding index | 71 measured | 72 measured |
| Agentic index | not measured for both | |
Gemini 3.7 Flash (low) card · GPT-5.5 (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.