Google · Meta · catalog 2026-09-14
| Gemma 4 12B (Non-reasoning) | Llama 4 Maverick | |
|---|---|---|
| Speed (tok/s) | 102.6 measured | 89.9 measured |
| Blended $/M | $0.12 derived | $0.311 derived |
| Intelligence index | 9.4 measured | 9.3 measured |
| TTFT (ms) | 244 measured | 88 measured |
| Context | — | 1049k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemma 4 12B (Non-reasoning) card · Llama 4 Maverick card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.