Google · Amazon · catalog 2026-09-14
| Gemma 4 12B (Reasoning) | Nova 2.0 Pro Preview (medium) | |
|---|---|---|
| Speed (tok/s) | 106.5 measured | 113.7 measured |
| Blended $/M | $0.12 derived | $1.467 derived |
| Intelligence index | 14.2 measured | 14.2 measured |
| TTFT (ms) | 235 measured | 1237 measured |
| Context | — | — |
| Coding index | 31 measured | 34 measured |
| Agentic index | not measured for both | |
Gemma 4 12B (Reasoning) card · Nova 2.0 Pro Preview (medium) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.