Google · Alibaba · catalog 2026-09-14
| Gemma 4 E4B (Non-reasoning) | Qwen3 30B A3B 2507 Instruct | |
|---|---|---|
| Speed (tok/s) | 42.5 measured | 138.7 measured |
| Blended $/M | $0.028 derived | $0.26 derived |
| Intelligence index | 7.5 measured | 7.5 measured |
| TTFT (ms) | 79 measured | 189 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
Gemma 4 E4B (Non-reasoning) card · Qwen3 30B A3B 2507 Instruct card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.