Google · NVIDIA · catalog 2026-09-14
| Gemma 4 E4B (Reasoning) | NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 42.8 measured | 239.5 measured |
| Blended $/M | $0.028 derived | $0.065 derived |
| Intelligence index | 8.9 measured | 8.9 measured |
| TTFT (ms) | 12 measured | 12 measured |
| Context | — | — |
| Coding index | 9 measured | 14 measured |
| Agentic index | not measured for both | |
Gemma 4 E4B (Reasoning) card · NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.