Z AI · OpenAI · catalog 2026-09-14
| GLM-4.5V (Non-reasoning) | GPT-4o mini | |
|---|---|---|
| Speed (tok/s) | 34 measured | 150.9 measured |
| Blended $/M | $0.377 derived_list_blend | $0.139 derived |
| Intelligence index | 6.7 measured | 6.7 measured |
| TTFT (ms) | 289 measured | 1 measured |
| Context | 66k list | 128k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-4.5V (Non-reasoning) card · GPT-4o mini card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.