Z AI · Meta · catalog 2026-09-14
| GLM-4.5V (Reasoning) | Llama 3.3 Instruct 70B | |
|---|---|---|
| Speed (tok/s) | 35.7 measured | 85.8 measured |
| Blended $/M | $0.72 derived | $0.666 derived |
| Intelligence index | 7.6 measured | 7.7 measured |
| TTFT (ms) | 271 measured | 166 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-4.5V (Reasoning) card · Llama 3.3 Instruct 70B card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.