Z AI · Alibaba · catalog 2026-09-14
| GLM-4.5V (Reasoning) | Qwen3 30B A3B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 35.7 measured | 107.4 measured |
| Blended $/M | $0.72 derived | $0.42 derived |
| Intelligence index | 7.6 measured | 7.6 measured |
| TTFT (ms) | 271 measured | 221 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-4.5V (Reasoning) card · Qwen3 30B A3B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.