Z AI · Mistral · catalog 2026-09-14
| GLM-4.6 (Non-reasoning) | Mistral Medium 3.5 | |
|---|---|---|
| Speed (tok/s) | 36.9 measured | 151.4 measured |
| Blended $/M | $0.39 derived_list_blend | $1.155 derived |
| Intelligence index | 14.9 measured | 14.9 measured |
| TTFT (ms) | 375 measured | 232 measured |
| Context | 205k list | 262k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-4.6 (Non-reasoning) card · Mistral Medium 3.5 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.