Z AI · OpenAI · catalog 2026-09-14
| GLM-4.6V (Non-reasoning) | GPT-4o (Nov '24) | |
|---|---|---|
| Speed (tok/s) | 58.8 measured | 138.7 measured |
| Blended $/M | $0.189 derived_list_blend | $2.55 derived |
| Intelligence index | 8.4 measured | 8.4 measured |
| TTFT (ms) | 324 measured | 95 measured |
| Context | 131k list | 128k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-4.6V (Non-reasoning) card · GPT-4o (Nov '24) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.