Z AI · OpenAI · catalog 2026-09-14
| GLM-4.6V (Reasoning) | GPT-5 (minimal) | |
|---|---|---|
| Speed (tok/s) | 64.9 measured | 76.8 measured |
| Blended $/M | $0.36 derived | $1.341 derived |
| Intelligence index | 11.2 measured | 11.4 measured |
| TTFT (ms) | 31 measured | 128 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-4.6V (Reasoning) card · GPT-5 (minimal) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.