Z AI · Kimi · catalog 2026-09-14
| GLM-4.7 (Reasoning) | Kimi K2 Thinking | |
|---|---|---|
| Speed (tok/s) | 84.6 measured | 119.4 measured |
| Blended $/M | $0.76 derived | $0.475 derived_list_blend |
| Intelligence index | 22.2 measured | 22 measured |
| TTFT (ms) | 133 measured | 139 measured |
| Context | 205k list | 262k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-4.7 (Reasoning) card · Kimi K2 Thinking card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.