Z AI · SpaceXAI · catalog 2026-09-14
| GLM-5.1 (Non-reasoning) | Grok 4.3 (low) | |
|---|---|---|
| Speed (tok/s) | 49.6 measured | 106 measured |
| Blended $/M | $0.898 derived | $0.64 derived |
| Intelligence index | 24.2 measured | 24.3 measured |
| TTFT (ms) | 191 measured | 506 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GLM-5.1 (Non-reasoning) card · Grok 4.3 (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.