Z AI · OpenAI · catalog 2026-09-14
| GLM-5.2 (max) | GPT-5.4 (xhigh) | |
|---|---|---|
| Speed (tok/s) | 67.6 measured | 131.5 measured |
| Blended $/M | $0.902 derived | $2.175 derived |
| Intelligence index | 38.6 measured | 39 measured |
| TTFT (ms) | 422 measured | 9001 measured |
| Context | 1049k list | 1050k list |
| Coding index | 69 measured | 71 measured |
| Agentic index | not measured for both | |
GLM-5.2 (max) card · GPT-5.4 (xhigh) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.