Z AI · Meta · catalog 2026-09-14
| GLM-5.3-Flash | Muse Spark 1.3 (max) | |
|---|---|---|
| Speed (tok/s) | 103.5 measured | 205.9 measured |
| Blended $/M | $0.101 derived | $0.78 derived |
| Intelligence index | 41.9 measured | 48.2 measured |
| TTFT (ms) | 24 measured | 2164 measured |
| Context | 1311k list | 1049k list |
| Coding index | 72 measured | 76 measured |
| Agentic index | 51 measured | 56 measured |
GLM-5.3-Flash card · Muse Spark 1.3 (max) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.