OpenAI · InclusionAI · catalog 2026-09-14
| GPT-4.1 nano | Ling-flash-2.0 | |
|---|---|---|
| Speed (tok/s) | 116.7 measured | 3 measured |
| Blended $/M | $0.081 derived | $0.183 derived |
| Intelligence index | 7.8 measured | 7.8 measured |
| TTFT (ms) | 81 measured | 273 measured |
| Context | 1048k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-4.1 nano card · Ling-flash-2.0 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.