OpenAI · Amazon · catalog 2026-09-14
| GPT-4.1 | Nova 2.0 Pro Preview (low) | |
|---|---|---|
| Speed (tok/s) | 151.1 measured | 118.7 measured |
| Blended $/M | $1.55 derived | $2.125 derived |
| Intelligence index | 12.7 measured | 12.8 measured |
| TTFT (ms) | 98 measured | 1003 measured |
| Context | 1048k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-4.1 card · Nova 2.0 Pro Preview (low) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.