OpenAI · Mistral · catalog 2026-09-14
| GPT-4 Turbo | Mistral Small 3.2 | |
|---|---|---|
| Speed (tok/s) | 31.1 measured | 149.1 measured |
| Blended $/M | $12 derived | $0.12 derived |
| Intelligence index | 7 measured | 7 measured |
| TTFT (ms) | 345 measured | 72 measured |
| Context | 128k list | — |
| Coding index | 22 measured | 13 measured |
| Agentic index | not measured for both | |
GPT-4 Turbo card · Mistral Small 3.2 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.