OpenAI · Alibaba · catalog 2026-09-14
| GPT-4o (Aug '24) | Qwen3 Omni 30B A3B (Reasoning) | |
|---|---|---|
| Speed (tok/s) | 88.5 measured | 101.6 measured |
| Blended $/M | $2.375 derived | $0.322 derived |
| Intelligence index | 7.7 measured | 7.8 measured |
| TTFT (ms) | 136 measured | 193 measured |
| Context | 128k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-4o (Aug '24) card · Qwen3 Omni 30B A3B (Reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.