OpenAI · Alibaba · catalog 2026-09-14
| GPT-4o (May '24) | Qwen3 VL 8B Instruct | |
|---|---|---|
| Speed (tok/s) | 100.4 measured | 119.7 measured |
| Blended $/M | $6 derived | $0.232 derived |
| Intelligence index | 7.3 measured | 7.3 measured |
| TTFT (ms) | 104 measured | 223 measured |
| Context | 128k list | 262k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-4o (May '24) card · Qwen3 VL 8B Instruct card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.