OpenAI · StepFun · catalog 2026-09-14
| GPT-5.2 (Non-reasoning) | Step 3.5 Flash 2603 | |
|---|---|---|
| Speed (tok/s) | 61.3 measured | 183.2 measured |
| Blended $/M | $1.869 derived | $0.064 derived |
| Intelligence index | 17 measured | 17 measured |
| TTFT (ms) | 101 measured | 333 measured |
| Context | — | 262k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.2 (Non-reasoning) card · Step 3.5 Flash 2603 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.