OpenAI · OpenAI · catalog 2026-09-14
| GPT-5.3 Codex (xhigh) | GPT-5.6 Luna (high) | |
|---|---|---|
| Speed (tok/s) | 127.2 measured | 101.2 measured |
| Blended $/M | $1.869 derived | $0.174 derived |
| Intelligence index | 32.5 measured | 32.4 measured |
| TTFT (ms) | 505 measured | 738 measured |
| Context | 400k list | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.3 Codex (xhigh) card · GPT-5.6 Luna (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.