OpenAI · Alibaba · catalog 2026-09-14
| GPT-5.4 mini (medium) | Qwen3.6 27B (Non-reasoning) | |
|---|---|---|
| Speed (tok/s) | 175.2 measured | 54.9 measured |
| Blended $/M | $0.649 derived | $0.9 derived |
| Intelligence index | 19.7 measured | 19.8 measured |
| TTFT (ms) | 286 measured | 367 measured |
| Context | — | — |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.4 mini (medium) card · Qwen3.6 27B (Non-reasoning) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.