OpenAI · OpenAI · catalog 2026-09-14
| GPT-5.4 mini (Non-Reasoning) | o3-mini (high) | |
|---|---|---|
| Speed (tok/s) | 145.3 measured | 220.5 measured |
| Blended $/M | $0.649 derived | $1.045 derived |
| Intelligence index | 11.1 measured | 11 measured |
| TTFT (ms) | 86 measured | 17 measured |
| Context | — | 200k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.4 mini (Non-Reasoning) card · o3-mini (high) card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.