OpenAI · OpenAI · catalog 2026-09-14
| GPT-5.4 nano (medium) | o3 | |
|---|---|---|
| Speed (tok/s) | 161.5 measured | 107 measured |
| Blended $/M | $0.179 derived | $1.55 derived |
| Intelligence index | 20 measured | 20.2 measured |
| TTFT (ms) | 594 measured | 569 measured |
| Context | — | 200k list |
| Coding index | not measured for both | |
| Agentic index | not measured for both | |
GPT-5.4 nano (medium) card · o3 card · 3D observatory
Verdicts use price×intelligence dominance only, and only where both sides are measured; null cells stay null with their provenance (em-dash = not in catalog). Percentile-free by design — this page compares two models, not the field. Generated page — do not hand-edit.